Jiande Fujia Corrosion-resistant Equipments Co., Ltd.
                Home              About us               Products            Order            Contact us           中文版
 
 

   Products

PP, RPP tail-gas absorber series

PP, RPP tail-gas absorber series
Nominal diameter
(Dg)
Capacity (m3/h) I type technical parameters II type technical parameters
I type II type -H1 L1 a b -H2 L2 ΦD h a b
600 2000 1500 6250 4000 250 250 6800 3000 1400 1400 200 200
800 4000 3000 6500 4000 350 350 7200 3000 1600 1500 300 300
1000 6000 4500 6800 4000 450 450 7500 3000 1800 1600 350 350
1200 8500 6500 7000 4000 500 500 7800 3000 2000 1600 450 450
1400 11000 8500 7150 4000 550 550 8000 3000 2200 1600 500 500
1600 14000 11000 7300 4000 650 650 8300 3000 2400 1800 550 550
1800 18000 14000 7500 4000 700 700 8600 3000 2600 1800 600 600
2000 22000 17000 7750 4000 800 800 8900 3000 2800 1800 700 700
2200 27000 21000 8000 4000 900 900 9200 3000 2800 2000 780 780
2400 32000 25000 8750 4000 1000 1000 9500 3000 3000 2000 850 850
2600 38000 29000 8450 4000 1050 1050 10100 3000 3000 2500 900 900
3000 50000 38000 8700 4000 1200 1200 10500 3000 3200 2500 1000 1000

 

 
Copyright(C)2010,Jiande Fujia Corrosion-resistant Equipments Co., Ltd. All Rights Reserved.  Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Anti-corrosive chemical pumps vacuum pumps PP environmental anti-corrosion equipments Pipes, valves series: (anti-corrosion plastic tubing)